| Call For Pricing |
| MSRP | $46,315 |
| Retail Customer Cash | - $2,000 |
| Dealer Discount | - $705 |
| Price | $43,610 |
| Total Savings | $2,705 |
| Conditional Rebates | |
| 2026 College Student Recognition Exclusive Cash Reward Pgm. | - $750 |
| 2026 Military Recognition Exclusive Cash Reward | - $500 |
| 2026 First Responder Recognition Exclusive Cash Reward | - $1,000 |
| 2026 Farm Bureau Recognition Exclusive Cash Reward | - $500 |
| RCL Renewal | - $750 |
| Escape/Edge Retail Owner Loyalty | - $1,000 |
| Military Appreciation Exclusive Cash Reward | - $1,000 |
| Edge/Escape Lease Owner Loyalty | - $500 |
Vehicle available NOW in Lakewood, NJ.
Contact Larson Ford, Inc for more info.