| Call For Pricing |
| MSRP | $76,190 |
| Retail Customer Cash | - $5,000 |
| Retail Bonus Cash | - $1,000 |
| Admin Fee | + $299 |
| EV Public Charging Credit(FPP Alt.) | - $2,000 |
| Anderson Discount | - $3,000 |
| Anderson Price | $65,489 |
| Total Savings | $10,701 |
| Conditional Rebates | |
| 2026 Military Recognition Exclusive Cash Reward | - $500 |
| 2026 Hispanic Chamber of Commerce Exclusive Cash Reward | - $1,000 |
| 2026 First Responder Recognition Exclusive Cash Reward | - $500 |
| 2026 Farm Bureau Recognition Exclusive Cash Reward | - $500 |
| 2026 College Student Recognition Exclusive Cash Reward Pgm. | - $750 |
| Special Owner Loyalty Retail Customer Cash | - $5,500 |
Vehicle available NOW in Lincoln, NE.
Contact Anderson Ford of Lincoln North for more info.
(531) 331-4485