| Call For Pricing |
| MSRP | $42,690 |
| Retail Customer Cash | - $1,000 |
| Bonus Customer Cash | - $1,000 |
| Admin Fee | + $299 |
| Anderson Discount | - $1,239 |
| Anderson Price | $39,750 |
| Total Savings | $2,940 |
| Conditional Rebates | |
| UAW Member Offer | - $1,500 |
| 2026 Military Recognition Exclusive Cash Reward | - $500 |
| 2026 Hispanic Chamber of Commerce Exclusive Cash Reward | - $1,000 |
| 2026 First Responder Recognition Exclusive Cash Reward | - $500 |
| 2026 Farm Bureau Recognition Exclusive Cash Reward | - $500 |
| 2026 College Student Recognition Exclusive Cash Reward Pgm. | - $500 |
| First Time Buyer FMCC Bonus Cash | - $500 |
| Special Owner Loyalty Retail Customer Cash | - $2,500 |
Vehicle available NOW in Lincoln, NE.
Contact Anderson Ford of Lincoln North for more info.
(531) 331-4485