| Call For Pricing |
| MSRP | $44,070 |
| Retail Customer Cash 14232 ($2,000) | - $2,000 |
| Admin Fee | + $299 |
| Anderson Discount | - $1,147 |
| Anderson Price | $41,222 |
| Total Savings | $2,848 |
| Conditional Rebates | |
| Military Recognition Exclusive Cash Reward 32894 ($500) | - $500 |
| First Responder Recognition Exclusive Cash Reward 32898 ($500) | - $500 |
| Farm Bureau Recognition Exclusive Cash Reward 32900 ($500) | - $500 |
| College Student Purchase Program Lease 32896 ($750) | - $750 |
| First Time Buyer FMCC Bonus Cash 33248 ($750) | - $750 |
| Home Depot Bonus Cash Certificate Offer 33340 ($750) | - $750 |
| Ford Blue Advantage Farm Bureau Recognition 32902 ($500) | - $500 |
Vehicle available NOW in Lincoln, NE.
Contact Anderson Ford of Lincoln North for more info.